Size guide - swimwear
BODY SHAPE 1
|
XS
|
S
|
M
|
L
|
XL
|
XXL
|
Bust (cm)
|
82
|
87 | 92 | 97 | 102 | 107 |
Under bust (cm) | 70 | 75 | 80 | 85 | 90 | 95 |
Waist (cm) | 62 | 67 | 72 | 77 | 82 | 87 |
High hip (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
Hip (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
Body length (cm) | 66 | 68,5 | 71 | 73,5 | 76 | 76 |
Body length TALL (cm) | 70 | 72,5 | 75 | 77,5 | 80 | 80 |
Side-scroll for all sizes.